House Painting Company in Queens County, New York City
Delighted to serve & Certain to satisfy
- Serving New York for 20 years.
- Full service painting contractor.
- Residential, Commercial & Industrial painting services.
- All Work and Materials Guaranteed
- We pride ourselves for our ability to provide customer satisfaction through our hands-on approach.
Highly Experienced
|
|
Professional & Trustworthy
- We are Insured & Licensed.
We are Punctual, Neat & Clean
- Fast response
- Complete job site cleaning facility
Affordable Rates
- Our skilled professionals craft a customized solution for your budget.
Our Goal
- Customer Service is our #1 priority.
We are pleased to serve the following locations in Queens:
| Addisleigh Park | Arverne | Astoria | Astoria Heights |
| Auburndale | Baisley Park | Bay Terrace | Bayside |
| Bayswater | Beechhurst | Bellaire | Belle Harbor |
| Bellerose | Blissville | Bowery Bay Beach | Breezy Point |
| Briarwood | Broad Channel | Brookville | Cambria Heights |
| Cedar Manor | Clearview | College Point | Corona |
| Corona Heights | Cunningham Heights | Ditmars / Steinway | Douglas Manor |
| Douglaston | Douglaston Hill | Dutch Kills | East Elmhurst |
| East Flushing | Edgemere | Electchester | Elmhurst |
| Far Rockaway | Floral Park | Flushing | Flushing Heights |
| Flushing South | Flushing Suburban | Forest Hills | Forest Hills Gardens |
| Fresh Meadows | Garden Bay | Glen Oaks | Glendale |
| Hamilton Beach | Hammels | Hillcrest | Hillcrest Estates |
| Hilltop Village | Hollis | Hollis Hills | Holliswood |
| Howard Beach | Howard Park | Hunters Point | Jackson Heights |
| Jamaica | Jamaica Estates | Jamaica Hills | Kew Gardens |
| Kew Gardens Hills | Laurelton | Lefrak City | Linden Hill |
| Lindenwood | Little Neck | Long Island City | Malba |
| Maspeth | Meadowmere | Middle Billage | Morris Park |
| Murray Hill | Neponsit | New Howard Beach | New Hyde Park |
| North Corona | North Flushing | Oakland Gardens | Old Howard Beach |
| Ozone Park | Pomonok | Queens Village | Queensboro Hill |
| Queensbridge | Ramblersville | Ravenswood | Rego Park |
| Richmond Hill | Ridgewood | Robinwood | Rochdale |
| Rockaway Beach | Rockaway Park | Rockaway Point | Rockwood Park |
| Rosedale | Roxbury | Saint Albans | Seaside |
| Sommerville | South Jamaica | South Ozone Park | Springfield Gardens |
| Sunnyside | Sunnyside Gardens | Terrace Heights | Trainsmeadow |
| Tudor Village | Utopia | Westmoreland | Whitepot |
| Whitestone | Willets Point Winfield | Woodhaven | Woodside |
We serve the following Queens zip codes:
| 11005 | 11004 | 11426 | 11103 | 11104 | 11105 |
| 11106 | 11120 | 11351 | 11352 | 11353 | 11355 |
| 11381 | 11386 | 11388 | 11390 | 11354 | 11356 |
| 11357 | 11358 | 11359 | 11360 | 11361 | 11362 |
| 11363 | 11364 | 11365 | 11366 | 11367 | 11368 |
| 11369 | 11370 | 11371 | 11372 | 11373 | 11374 |
| 11375 | 11377 | 11378 | 11379 | 11380 | 11385 |
| 11402 | 11405 | 11406 | 11407 | 11408 | 11410 |
| 11425 | 11431 | 11432 | 11433 | 11436 | 11439 |
| 11440 | 11441 | 11446 | 11447 | 11450 | 11451 |
| 11452 | 11460 | 11470 | 11472 | 11474 | 11476 |
| 11478 | 11480 | 11482 | 11484 | 11486 | 11488 |
| 11499 | 11411 | 11412 | 11413 | 11414 | 11415 |
| 11424 | 11416 | 11417 | 11419 | 11418 | 11420 |
| 11421 | 11422 | 11423 | 11427 | 11428 | 11429 |
| 11430 | 11434 | 11435 | 11690 | 11691 | 11692 |
| 11693 | 11694 | 11695 | 11696 | 11697 |



